<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocket Revolutionary &#187; Design</title>
	<atom:link href="http://pocketrevolutionary.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://pocketrevolutionary.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 01:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Vendor-Client Relationship</title>
		<link>http://pocketrevolutionary.com/2009/06/23/the-vendor-client-relationship/</link>
		<comments>http://pocketrevolutionary.com/2009/06/23/the-vendor-client-relationship/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:26:23 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://pocketrevolutionary.com/?p=394</guid>
		<description><![CDATA[(via Phil Cooke)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/R2a8TRSgzZY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/R2a8TRSgzZY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>(via <a href="http://www.philcooke.com/vendor_client_relationship">Phil Cooke</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketrevolutionary.com/2009/06/23/the-vendor-client-relationship/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Searching in Vain</title>
		<link>http://pocketrevolutionary.com/2009/06/11/searching-in-vain/</link>
		<comments>http://pocketrevolutionary.com/2009/06/11/searching-in-vain/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:02:59 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://pocketrevolutionary.com/?p=382</guid>
		<description><![CDATA[I tested out the new bing.com &#8220;decision engine&#8221; with a good ol&#8217; fashioned vanity search for &#8220;Jeremy Greenawalt&#8221;. You cannot imagine my horror to see that the #8 result is this site with the words &#8220;Animated Logo designed and created by: Jeremy Greenawalt&#8221;. I will go on the record right now to any future clients [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.generalrealty.com/" target="_blank"><img class="size-large wp-image-381 alignleft" title="general-realty.png" src="http://pocketrevolutionary.com/wp-content/uploads/2009/06/general-realty-1024x583.png" alt="general-realty.png" width="553" height="315" /></a>I tested out the new <a href="http://bing.com" target="_blank">bing.com</a> &#8220;decision engine&#8221; with a good ol&#8217; fashioned vanity search for &#8220;Jeremy Greenawalt&#8221;. You cannot imagine my horror to see that the #8 result is <a href="http://www.generalrealty.com/" target="_blank">this site</a> with the words &#8220;Animated Logo designed and created by: Jeremy Greenawalt&#8221;. I will go on the record right now to any future clients and say &#8220;It&#8217;s not me&#8221;. I&#8217;m sure he&#8217;s a nice person. I feel bad knowing that my site is at the top of the list of &#8220;Jeremy Greenawalt&#8221; responses in Google and he would probably find this post in his own vanity search, but I must disavow this logo right now. I&#8217;m not sure I can legally send a cease and desist order over his name as a &#8220;designer of spinning logos&#8221;, but my lawyers are working on it right now and I will keep you apprised.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketrevolutionary.com/2009/06/11/searching-in-vain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason #53 Why I Should Not Own Illustrator</title>
		<link>http://pocketrevolutionary.com/2009/06/04/reason-53-why-i-should-not-own-illustrator/</link>
		<comments>http://pocketrevolutionary.com/2009/06/04/reason-53-why-i-should-not-own-illustrator/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:16:38 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://pocketrevolutionary.com/?p=362</guid>
		<description><![CDATA[What do you do when you’re brain has been turned to steak tartare by debugging and you&#8217;re feeling punchy? You abuse Illustrator into creating a special “3 am” logo for an internal app. In this case, the app is our internal backend for FishCart built using CakePHP which I have, of course, named FishCake. I [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do when you’re brain has been turned to steak tartare by debugging and you&#8217;re feeling punchy? You abuse Illustrator into creating a special “3 am” logo for an internal app. In this case, the app is our internal backend for <a href="http://www.fishcart.org/" target="_blank">FishCart</a> built using <a href="http://cakephp.org/" target="_blank">CakePHP</a> which I have, of course, named FishCake. I show this only to publicly state my profound appreciation of graphic designers&#8211; e.g. the folks who would never make a logo this ugly no matter how sleep-deprived they may be.</p>
<div style="display: block; clear: both;"><img class="size-full wp-image-361 alignnone" title="fishcake-logo-black.png" src="http://pocketrevolutionary.com/wp-content/uploads/2009/06/fishcake-logo-black.png" alt="fishcake-logo-black.png" width="269" height="291" /></div>
]]></content:encoded>
			<wfw:commentRss>http://pocketrevolutionary.com/2009/06/04/reason-53-why-i-should-not-own-illustrator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tul.com&#8217;s creative &#8220;hook&#8221;</title>
		<link>http://pocketrevolutionary.com/2008/07/20/tulcoms-creative-hook/</link>
		<comments>http://pocketrevolutionary.com/2008/07/20/tulcoms-creative-hook/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 21:34:03 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://pocketrevolutionary.com/?p=142</guid>
		<description><![CDATA[Looking for an alternative pen (I love you, G-2, but I just want to know my options), I ran across the website for Tul pens. Their handwriting analysis toy (I don&#8217;t know what else to call it) was actually pretty imaginative and kept me on the site, made me send my wife to the site, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for an alternative pen (I love you, G-2, but I just want to know my options), I ran across the <a href="http://tul.com/">website for Tul pens</a>. Their handwriting analysis toy (I don&#8217;t know what else to call it) was actually pretty imaginative and kept me on the site, made me send my wife to the site, and made me want to post it here. For a pen that&#8217;s inexpensive and sold only at OfficeMax, I thought it was surprisingly creative, and I might just check out their pens now. The lesson is that sometimes your &#8220;hook&#8221; for viewers can be engaging and only tangentially related to your core business to pique somebody&#8217;s interest. Of course, this also goes horribly wrong or just lame on a lot of well-known corporate websites with bizarre or completely random advertising, but for a relatively unknown or small company it can be very effective and you&#8217;re not risking very much if it does go wrong. I didn&#8217;t know who Tul was before, and if their website was just &#8220;good&#8221; then I would quickly forget who they were. If I didn&#8217;t like the handwriting analysis, then I might go somewhere else or I might skip to the catalog. Either way, the only way to keep my attention was to risk it on a Flash toy.</p>
<p>[via <a href="http://tul.com/">tul.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketrevolutionary.com/2008/07/20/tulcoms-creative-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.5</title>
		<link>http://pocketrevolutionary.com/2008/03/30/wordpress-25/</link>
		<comments>http://pocketrevolutionary.com/2008/03/30/wordpress-25/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 00:12:54 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://pocketrevolutionary.com/?p=117</guid>
		<description><![CDATA[It looks like the folks at Happy Cog really did a great job with the new WordPress 2.5 design. I&#8217;ve just started to play with it, but so far I&#8217;m just happy that the templates are in the &#8220;design&#8221; area where I expect them to be. In my ever-so-humble opinion, I think great design is just [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the folks at <a title="Happy Cog" href="http://www.happycog.com" target="_blank">Happy Cog</a> really did a great job with the new WordPress 2.5 design. I&#8217;ve just started to play with it, but so far I&#8217;m just happy that the templates are in the &#8220;design&#8221; area where I expect them to be. In my ever-so-humble opinion, I think great design is just putting everything where people expect them to be. I mean, I could probably go into a Windows vs. Apple rant on that, but I won&#8217;t (though, seriously, that&#8217;s part of what makes Apple awesome). I&#8217;m not trying to say it&#8217;s that easy to make things intuitive, either. I am just happy that Jeffery Zeldman and Happy Cog manage to make it look that easy, and I can&#8217;t wait to dive into this some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketrevolutionary.com/2008/03/30/wordpress-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Lopp (Rands) talked about Apple&#8217;s Design Process</title>
		<link>http://pocketrevolutionary.com/2008/03/13/michael-lopp-rands-talked-about-apples-design-process/</link>
		<comments>http://pocketrevolutionary.com/2008/03/13/michael-lopp-rands-talked-about-apples-design-process/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 00:28:23 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://pocketrevolutionary.com/2008/03/13/michael-lopp-rands-talked-about-apples-design-process/</guid>
		<description><![CDATA[Michael Lopp (a senior engineering manager at Apple) gave a great presentation this past weekend at SXSW with John Gruber about the blood, sweat and fear in great design. He talked about the long, hard process they go through at Apple, and it was probably one of my favorite panels. I was so excited by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.randsinrepose.com/">Michael Lopp</a> (a senior engineering manager at Apple) gave a great presentation this past weekend at SXSW with <a href="http://daringfireball.net/">John Gruber</a> about the blood, sweat and fear in great design. He talked about the long, hard process they go through at Apple, and it was probably one of my favorite panels. I was so excited by some of the ideas that I recited everything I could remember (without my notes) to our graphic designer at Generals this morning before coffee. I was so excited about it that I was going to post all of my impressions here&#8230; until I saw that Helen Walters had already written a better report on it for Business Week <a href="http://www.businessweek.com/the_thread/techbeat/archives/2008/03/apples_design_p.html">here</a>. So, I highly recommend reading the article, and I&#8217;ll go back to trying to write my original thoughts about other people&#8217;s words later.</p>
<p>[via <a href="http://www.tuaw.com/2008/03/12/michael-lopp-on-how-apple-thinks-different-in-design/">TUAW</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketrevolutionary.com/2008/03/13/michael-lopp-rands-talked-about-apples-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
